The PokerStars North American Poker Tour (NAPT) is currently making its first ever visit to the west coast with two weeks of poker action at the Bicycle Casino in Los Angeles. Card Player will be in attendance to offer live updates, photos, chip counts, and videos from CardPlayer TV. Live coverage begins on Friday at 1 p.m. PDT.
The Pan-American Poker Tour is the most awaited live event of the entire continent. The first stage of this amazing tour is bound to happen between April 17 and April 21 at Casino Iguazu, Argentina. American Poker Tour. A free Poker Tour with goals to get people into bigger tournament's up at the Golden Gates Casino. PokerStars now has a live poker tour in the United States. The biggest online poker site in the world announced today that it was launching the North American Poker Tour (NAPT), which it bills as. Play online poker at America's largest poker site. Join now and receive a huge welcome bonus, play the biggest poker tournaments online and get paid fast, we love poker ♦️ ♣️ ♥️ ♠️ come be a part of it. LAPT, The Latin American Poker Tour: Takes in several South American countries including Chilie, Uruguay, Columbia, Panama and Peru – smaller buy-ins in the $1100 to $2500 range. This tour is now.
There will be 35 events running November 8-21. Games featured will include hold’em, PLO, H.O.R.S.E. 8 Game, and Omaha 8. They’ll be played in a variety of formats, such as turbos, bounties, 6-max, rebuys, and heads up. Many of the scheduled events are satellites awarding entry into the larger buy-in events.
The 6-day $5,000 main event starts Friday, Nov. 12 and concludes on Nov. 17, while other events will continue through Nov. 21.
NAPT Los Angeles also recently announced that it will hold a televised $5,250 Bounty Shootout Event at the Crystal Casino in L.A. on November 16th and 18th. It is scheduled to air on ESPN2 in December.
Here’s a look at the NAPT action at the Bicycle Casino:
Date | Event | Game | Buy-in |
Nov. 8 | 1 | NLHE w/ Rebuys Super Sat to M.E. (1 Seat GTD) | $60 |
2 | NLHE w/ Rebuys Super Sat to M.E. (2 Seat GTD) | $115 | |
3 | NLHE 1 Rebuy Super Sat to M.E. (2 Seat GTD) | $535 | |
Nov. 9 | 4 | NLHE w/ Rebuys Super Sat to M.E. (1 Seat GTD) | $60 |
5 | NLHE w/ Rebuys Super Sat to M.E. (2 Seat GTD) | $115 | |
6 | NLHE 1 Rebuy Super Sat to M.E. (2 Seat GTD) | $535 | |
Nov. 10 | 7 | NLHE Bounty | $645 |
8 | NLHE w/ Rebuys Super Sat to M.E. | $220 | |
Nov. 11 | 9 | NLHE Heads Up – Day 1 | $5,000 |
10 | NLHE Super Sat to M.E. | $1,050 | |
11 | 8 Game | $545 | |
12 | NLHE 1 Rebuy Super Sat to M.E. | $335 | |
Nov. 12 | 9 | NLHE Heads Up – Final Day | $5,000 |
13 | NLHE Main Event – Day 1A | $5,000 | |
14 | NLHE Super Sat to M.E. Day 1B | $1,050 | |
15 | NLHE 1 Rebuy Super Sat to M.E. Day 1B | $535 | |
Nov. 13 | 13 | NLHE Main Event – Day 1B | $5,000 |
16 | NLHE Turbo Bounty | $1,070 | |
17 | NLHE 1 Rebuy Super Sat to Event 19 | $335 | |
Nov. 14 | 18 | NLHE “LIPS” Tour Event | $335 |
13 | NLHE Main Event – Day 2 | $5,000 | |
19 | NLHE – Day 1 | $3,100 | |
20 | NLHE Turbo Bounty | $645 | |
Nov. 15 | 13 | NLHE Main Event – Day 3 | $5,000 |
21 | NLHE 6-Max | $2,100 | |
19 | NLHE Hold’em – Final Day | $3,100 | |
22 | NLHE Super Sat to Event 23 | $220 | |
Nov. 16 | 13 | NLHE Main Event – Day 4 | $5,000 |
23 | H.O.R.S.E – Day 1 | $1,070 | |
24 | NLHE – Day 1 | $1,070 | |
21 | NLHE 6-Max | $2,100 | |
25 | PLO 1 Rebuy – Day 1 | $1,070 | |
Nov. 17 | 13 | NLHE Main Event – Final Day | $5,000 |
23 | H.O.R.S.E – Final Day | $1,070 | |
24 | NLHE – Final Day | $1,070 | |
26 | NLHE Turbo Bounty | $1,070 | |
27 | NLHE 1 Rebuy Super Sat to 2011 PCA | $535 | |
28 | NLHE Turbo | $545 | |
Nov. 18 | 29 | NLHE – Day 1 | $1,070 |
30 | NLHE 200k GTD w/ Re-entry – Day 1A | $545 | |
31 | Limit Omaha 8 – Day 1 | $545 | |
Nov. 19 | 29 | NLHE – Final Day | $1,070 |
32 | NLHE Heads Up – Day 1 | $1,070 | |
30 | NLHE 200k GTD w/ Re-entry – Day 1B | $545 | |
Nov. 20 | 32 | NLHE Heads Up – Day 2 | $1,070 |
30 | NLHE 200k GTD w/ Re-entry – Day 1C | $545 | |
33 | NLHE Turbo Bounty Super Sat to Event 34 | $335 | |
Nov. 21 | 32 | NLHE Heads Up – Final Day | $1,070 |
34 | NLHE Turbo Bounty | $1,070 | |
35 | NLHE 1 Rebuy Super Sat to 2011 PCA | $535 | |
30 | NLHE 200k GTD w/ Re-entry – Final Day | $545 |
Crystal Casino Schedule
Nov. 16 | Bounty Shootout – Day 1 – Flight ‘A’ | $5,250 |
Bounty Shootout – Day 1 – Flight ‘B’ | $5,250 | |
Nov. 18 | Bounty Shootout – Final Day | $5,250 |
Over $1,500,000 in Yearly Tournament Payouts
Daytona Beach Racing & Card Club is home to a series of new branded tournaments designed to yield bigger payouts and provide local as well as regional players a new trend in poker tournaments. These special G.A.P.T. sanctioned tournaments have built a new brand in Daytona and given poker players a chance to earn bigger payouts while establishing a must play brand. To date, the G.A.P.T. has awards $1,500,000 in yearly prize pool money to the local and regional poker community. The Great American Poker Tournaments is now recognized as one of the tournament players first choices in Florida. Going forward, the G.A.P.T. brand will continue to be recognized as bringing the best to Daytona Beach Racing & Card Club.
Exclusively at Daytona Beach and Orange City Racing & Card Clubs.
The Great American Poker Tournaments proudly acknowledges a Player of the Year by awarding points for tournament play in every “GAPT” sanctioned event. Players earn points based on the place finished in a tournament. The Player of the Year will receive a trophy and tournament prize package.
Tournament Prize Packages:
Download Player of the Year Point Scale (pdf)